Allergen Information for Pig and Olive
Our food is prepared in kitchens where allergens are present, and we use shared equipment and utensils for multiple dishes, including those containing allergens. While we do keep our utensils separate, due to our flour-rich environment, cross-contamination may occur, even when specific ingredients are removed upon request. While we do not use nuts or peanuts in our dishes, we cannot guarantee that our food is entirely nut—or peanut-free.
Delivery Notice:
When ordering for delivery, please note that your meal may come into contact with other allergens during transit. Couriers may handle multiple orders simultaneously, which could include food containing allergens. If you have any concerns, please let our team know before placing your order.
Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vegan Greek 10 | ||||||||||||||
Black Truffle and Mushroom 10 | ||||||||||||||
Ham and Mushroom 10 | ||||||||||||||
All the Meat 10 | ||||||||||||||
Margherita Portafoglio - Event | (May Contain) | |||||||||||||
Pepperoni Portafoglio - Events | ||||||||||||||
Pig and Olive Portafoglio - Events | ||||||||||||||
Mushroom and Spinach Portafoglio - Events | ||||||||||||||
Pizza Dog - Events | ||||||||||||||
Mincemeat Bliss Brownie | (Contains Almonds) | |||||||||||||
The Pig and Blankets | ||||||||||||||
Ho Ho Hummus | (In the Flat Bread) | |||||||||||||
The Merry Mushroom | ||||||||||||||
Margherita Pizzetta | ||||||||||||||
Pig & Olive Pizzetta | ||||||||||||||
Pepperoni Pizzetta | ||||||||||||||
Pizza Dog | ||||||||||||||
Mushroom and Spinach Pizzetta | ||||||||||||||
Ham and Mushroom Pizzetta | ||||||||||||||
Garlic and Mushroom Pizzetta with Cheese | ||||||||||||||
Olives in Herbs De Provence | ||||||||||||||
Crema di Zucca and Nduja | ||||||||||||||
Pig & Olive | ||||||||||||||
Salame Napoli with Hot Honey | ||||||||||||||
Napoli | ||||||||||||||
All the Meat | ||||||||||||||
Truffle and Mushroom | ||||||||||||||
Spicy Nduja & Aubergine | ||||||||||||||
Grilled Aubergine & Rosemary | ||||||||||||||
The 'Bertie' | ||||||||||||||
Margherita | ||||||||||||||
Ham & Mushroom | ||||||||||||||
Mushroom & Spinach | ||||||||||||||
Pepperoni | ||||||||||||||
Ham & Pineapple | ||||||||||||||
Marinara | ||||||||||||||
Garlic Bread | (May Contain)(If you have Marmite this contains Celery) | |||||||||||||
Rocket, Parmesan and Balsamic Salad | ||||||||||||||
Creamy Pesto Crust Dipper | ||||||||||||||
Jalapeno Crust Dipper | ||||||||||||||
Burrata | ||||||||||||||
Caramelised Garlic and Parmesan Style Mayo Crust Dipper | ||||||||||||||
Hot Honey Crust Dipper | ||||||||||||||
BBQ Crust Dipper | ||||||||||||||
Hot Chilli Crust Dipper | (May Contain) | (May Contain) | (May Contain) | (May Contain) | ||||||||||
Strawberry - Roskilly's Organic Ice Cream | ||||||||||||||
Vegan Mint Choc Chip - Roskilly's Ice Cream | Product may vary, please ask a member of staff for further allergen information | |||||||||||||
Pistachio Tiramisù Pot | (May Contain) | |||||||||||||
Chocolate Brownie | (Contains Almonds) | |||||||||||||
Maple seeded bar | (Contains Almonds) | |||||||||||||
Gin- Salcombe 'Start Point' - 25ml 44% AVB | ||||||||||||||
Devon Rum - Premium Spiced Rum - 25ml 40% AVB | ||||||||||||||
Gin- Gotland London Dry - 25ml 40% AVB | ||||||||||||||
Gin- Atlantic No. 4, Lundy Gin - 25ml 42% AVB | ||||||||||||||
Utopian Pale - 330ml 4.4% abv | ||||||||||||||
Utopian British Lager - 440ml 4.7% abv | ||||||||||||||
Catarratto, Palazzo del Mare, Italy, 12 % ABV | ||||||||||||||
Quinta do Conde, Quinta Vista, Rose, Portugal 12.5 % ABV | ||||||||||||||
Ai Galera Poetico, Portugal, 12.5 % ABV | ||||||||||||||
Prosecco Spumante, One4One 11% ABV | ||||||||||||||
Prosecco Spumante Rosé, One4One 11% ABV | ||||||||||||||
Wild Wave Cider - 0.5% ABV - 330ml | ||||||||||||||
Utopian AF Pilsner - 440ml 0.5% abv | ||||||||||||||
Brewdog Punk AF |